General Insurance Branch
Description
A company engaged in general insurance.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the General Insurance Branch category:
- Generali
- Tugu Insurance
- AXA Mandiri
- Allianz Utama
- Indonesia Re
- Unspecified
- Cigna
- Prudential
- Asuransi Sinar Mas
- Mandiri Inhealth
- Zurich Asuransi Indonesia
- AIA Financial
- BRINS General Insurance
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9569288 | PT. Sinarmas Multifinance | Jl.0821-6550-8823.Jalan Dokter Wahidin Sodirohusodo No.62B, Kaliwiru | -7.0182 | 110.427 | JATINGALEH | CANDISARI | KOTA SEMARANG | JAWA TENGAH |
| 9569569 | Asuransi Cakrawala Proteksi Palembang | Jl. Jend. Basuki Rachmat No.1608 B-D | -2.95991 | 104.74 | PAHLAWAN | KEMUNING | KOTA PALEMBANG | SUMATERA SELATAN |
| 9569713 | STACO Jasapratama. PT. Pekanbaru | Kelurahan Simpang Tiga | 0.48085 | 101.457 | KELURAHAN SIMPANG TIGA | BUKIT RAYA | KOTA PEKANBARU | RIAU |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the General Insurance Branch category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 27854263 | Phòng Công Chứng Phù Mỹ | An lạc đông 1, TT. Phù Mỹ, Phù Mỹ, Bình Định | 14.1781 | 109.051 | Phu My | Phu My | Binh Dinh |
| 25609497 | Dịch Vụ Cầm Đồ Lanh Nhung | 155 Bà Triệu, P. Bắc Sơn, Bỉm Sơn, Thanh Hóa, Vietnam | 20.0921 | 105.856 | Bac Son | Bim Son | Thanh Hoa |
| 25703836 | Hanwha Life | 213 Nguyễn Ái Quốc, Hố Nai, Cẩm Mỹ, Đồng Nai, Vietnam | 10.9724 | 106.887 | Ho Nai | Bien Hoa | Dong Nai |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.